Ralston Arena, Omaha, Nebraska, United States
| Win | Loss | Result-Round |
| Mike Richman | Dakota Cochrane | KO-2 |
| Josh Burns | Sam Shewmaker | KO-1 |
| Houston Alexander | Wes Combs | KO-1 |
| Ryan Roberts | Jorge Gonzalez Rolon | KO-2 |
| Jason High | Rocky Long | TKO-1 |
| Sean Wilson | Will Shutt | TKO-1 |
| Cody Land | Kevin TJ Benson | KO-2 |
| Juan Carlos Deleon | Keilen Fantroy | TKO-2 |
| Erick Murray | Roberto Guzman | TKO-2 |
| Carlos Trinidad-Snake | Noah Cutter | KO-1 |
| Jeff Souder | Adam Valcourt | KO-2 |

