The O2 Arena, London, England, United Kingdom
Win | Loss | Result-Round | Cup Result |
Barrie Jones* | Tommy Turner | TKO-1 | BKB |
Marko Martinjak** | Jarome Hatch | TKO-2 | BKB |
Lee Spencer | Dom Wilkinson | KO-1 | Non-cup |
Shelby Cannon | Tamlyn Kappen | TKO-3 | BYB |
Lorawnt-T Nelson | Dan McGraffin | TKO-1 | BYB |
Robert Serna | Robbie Adamson | TKO-3 | BYB |
Matt Phillips | Paul Hilz | TKO-3 | BYB |
Ryan Jett | Martin Reffell | UD-5 | BYB |
Tom Stokes | Will Chope | KO-1 | BKB |
Jon Barnard | Gareth Van Hoof | KO-2 | BYB |
Benjamin Robinson | Szymon Szynkiewicz | UD-5 | Non-cup |
BYB (USA) wins Police Gazette International Cup 6-3 over BKB (Europe).
*Retains Police Gazette World 175-lb Championship.
**Wins Police Gazette World Cruiserweight Championship.