Seminole Hard Rock Hotel & Casino, Hollywood, Florida, United States
Win | Loss | Result-Round |
Matt Delanoit | Rene Rodriguez | TKO-2 |
Patricia Juarez | Christine Stanley | UD-7 |
Jomi Escoboza | Sergio Melo Jr | UD-5 |
Jozette Cotton | Erin Toughill | UD-5 |
Spencer Ruggeri | David Morgan | NC* |
Carlos Guerra | Jason Cortez | KO-2 |
Isaiah Quinones | Mike Trujillo | KO-1 |
Zachariah Kelley | Ricky Palacios | KO-2 |
Alberto Martinez Jr | Walel Watson | TKO-1 |
Gabriel Freyre | Nick Villar | TKO-3 |
*No contest due to accidental foul.